Digest of Education Statistics
2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 231.65. Number of incidents of students bringing firearms to or possessing firearms at a public school and rate of incidents per 100,000 students, by state: 2009-10 through 2015-16
State Number of firearm incidents Rate of firearm incidents
per 100,000 students
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 1,749   1,685   1,333   1,556 1,501 1,463 1,576 3.5   3.4   2.7   3.1 3.0 2.9 3.1
Alabama 23   15   5   46 29 34 46 3.1   2.0   0.7   6.2 3.9 4.6 6.2
Alaska 7   3   5   5 4 2 5 5.3   2.3   3.8   3.8 3.1 1.5 3.8
Arizona 18   7   22   18 17 25 16 1.7   0.7   2.0   1.7 1.5 2.2 1.4
Arkansas 32   45   50   65 51 69 57 6.7   9.3   10.3   13.4 10.4 14.1 11.6
California 267   220   79   129 92 113 118 4.3   3.5   1.3   2.0 1.5 1.8 1.9
                                         
Colorado 23   19   17   23 21 20 16 2.8   2.3   2.0   2.7 2.4 2.2 1.8
Connecticut 29   12   21   19 7 15 15 5.1   2.1   3.8   3.4 1.3 2.8 2.8
Delaware 7   2   1   2 5 2 6 5.5   1.5   0.8   1.6 3.8 1.5 4.4
District of Columbia 2   2   2   0 2 7 7 2.9   2.8   2.7   0.0 2.6 8.6 8.3
Florida 66   63   51   62 71 82 76 2.5   2.4   1.9   2.3 2.6 3.0 2.7
                                         
Georgia 132   154   104   118 83 79 107 7.9   9.2   6.2   6.9 4.8 4.5 6.1
Hawaii 1   2   1   0 0 0 0 0.6   1.1   0.5   0.0 0.0 0.0 0.0
Idaho 12     10   5 4 2 6 4.3     3.6   1.8 1.3 0.7 2.1
Illinois 21   5   5   9 4 7 68 1.0   0.2   0.2   0.4 0.2 0.3 3.3
Indiana 42   28   26   27 25 26 51 4.0   2.7   2.5   2.6 2.4 2.5 4.9
                                         
Iowa 5   2   2   3 3 3 1 1.0   0.4   0.4   0.6 0.6 0.6 0.2
Kansas 32   20   9   28 19 16 16 6.7   4.1   1.9   5.7 3.8 3.2 3.2
Kentucky 12   15   23   20 43 32 35 1.8   2.2   3.4   2.9 6.3 4.6 5.1
Louisiana 50   49   43   66 80 53 82 7.2   7.0   6.1   9.3 11.2 7.4 11.4
Maine 2   2   4   2 0 1 0 1.1   1.1   2.1   1.1 0.0 0.5 0.0
                                         
Maryland 8   8   10   11 7 6 8 0.9   0.9   1.2   1.3 0.8 0.7 0.9
Massachusetts 11   12   7   10 19 11 12 1.1   1.3   0.7   1.0 2.0 1.2 1.2
Michigan 37   80   60   70 41 24 34 2.2   5.0   3.8   4.5 2.6 1.6 2.2
Minnesota 21   23   10   19 22 24 26 2.5   2.7   1.2   2.2 2.6 2.8 3.0
Mississippi 42   32   32   38 49 18 24 8.5   6.5   6.5   7.7 9.9 3.7 4.9
                                         
Missouri 104   120   81   110 88 95 112 11.3   13.1   8.8   12.0 9.6 10.4 12.2
Montana 14   11   9   8 8 11 7 9.9   7.8   6.3   5.6 5.6 7.6 4.8
Nebraska 8   13   10   16 14 15 9 2.7   4.4   3.3   5.3 4.6 4.8 2.8
Nevada 18   14   14   8 29 6 6 4.2   3.2   3.2   1.8 6.4 1.3 1.3
New Hampshire 2   5   6   4 9 10 1 1.0   2.6   3.1   2.1 4.8 5.4 0.5
                                         
New Jersey 5   5   6   5 5 3 2 0.4   0.4   0.4   0.4 0.4 0.2 0.1
New Mexico 18   25   18   13 15 9 16 5.4   7.4   5.3   3.8 4.4 2.6 4.8
New York 17 1  18 1  46   28 45 47 42 0.6 1  0.7 1  1.7   1.0 1.6 1.7 1.5
North Carolina 23   9   9   11 19 23 38 1.6   0.6   0.6   0.7 1.2 1.5 2.5
North Dakota 2   11   2   5 6 4 1 2.1   11.4   2.0   4.9 5.8 3.8 0.9
                                         
Ohio 103   91   76   71 102 89 83 5.8   5.2   4.4   4.1 5.9 5.2 4.8
Oklahoma 37   22   27   39 21 26 35 5.7   3.3   4.1   5.8 3.1 3.8 5.1
Oregon 14   17   19   16 15 17 9 2.4   3.0   3.3   2.7 2.5 2.8 1.5
Pennsylvania 27   24   23   34 23 49 24 1.5   1.3   1.3   1.9 1.3 2.8 1.4
Rhode Island 3   7   1   0 2 0 4 2.1   4.9   0.7   0.0 1.4 0.0 2.8
                                         
South Carolina 32   8   26   49 51 51 51 4.4   1.1   3.6   6.7 6.8 6.7 6.7
South Dakota 8   2   10   9 4 1 10 6.5   1.6   7.8   6.9 3.1 0.8 7.4
Tennessee 79   43   82   64 57 64 75 8.1   4.4   8.2   6.4 5.7 6.4 7.5
Texas 103   93   85   100 103 90 98 2.1   1.9   1.7   2.0 2.0 1.7 1.8
Utah 5   76   99 2  49 45 55 16 0.9   13.0   16.5 2  8.0 7.2 8.7 2.5
                                         
Vermont 1   3   1   2 9 2 5 1.1   3.1   1.1   2.2 10.1 2.3 5.7
Virginia 34   30   32   31 22 34 25 2.7   2.4   2.5   2.4 1.7 2.7 1.9
Washington 162   173   26   33 46 34 13 15.6   16.6   2.5   3.1 4.3 3.2 1.2
West Virginia 4   3   14   1 16 16 24 1.4   1.1   4.9   0.4 5.7 5.7 8.7
Wisconsin 19   33   8   37 40 32 29 2.2   3.8   0.9   4.2 4.6 3.7 3.3
Wyoming 5   9   4   18 9 9 9 5.7   10.1   4.4   19.7 9.7 9.6 9.5
—Not available.
1 Data for New York City Public Schools were not reported.
2 The state reported a total state-level firearm incident count that was less than the sum of its reported district-level counts. The sum of the district-level firearm incident counts is displayed instead of the reported state-level count.
NOTE: Separate counts were collected for incidents involving handguns, rifles/shotguns, other firearms, and multiple types of firearms. The counts reported here exclude the “other firearms” category.
SOURCE: U.S. Department of Education, National Center for Education Statistics, EDFacts file 094, Data Group 601, extracted August 8, 2017, from the EDFacts Data Warehouse (internal U.S. Department of Education source); and Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary and Secondary Education," 2009-10 through 2015-16. (This table was prepared September 2017.)

2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest